Barlow Condensed
Copyright 2017 The Barlow Project Authors.
Driver’s Journal
You pick the car. We sort out everything else.
Japan to your driveway.
Credits
Who made the pictures and typefaces on this site, and the licences we use them under.
Photographs
Real photographs of real cars, used as editorial reference. They are not Coggy Cars stock and are not evidence of any car for sale.
| Subject | Photographer | Licence | Source |
|---|---|---|---|
| Toyota Corolla Fielder (E140), everyday estate | TTTNIS | Public domain (PD-self) | View original |
| Toyota Alphard X (AH30), family MPV | TTTNIS | CC0 1.0 Universal | View original |
| Nissan Skyline R34 GTT, rear view on a forest road | Ondrej Trnak | Unsplash License | View original |
Original files are kept unchanged. Any treated versions shown on this site are editorial derivatives and say so nearby.
Photographs
Real photographs of real Japanese cars from Wikimedia Commons, used as examples of each model. They are not Coggy Cars stock and are not the car you would receive. Where we changed a photo, we say how, and edited versions are shared under the same licence.
| Subject | Photographer | Licence | Changes | Source |
|---|---|---|---|---|
| Honda Accord Wagon (sixth generation, 2002), photographed in New Zealand | GPS 56 from New Zealand | CC BY 2.0 | newsprint colour grade, grain and halftone overlay | View original of Honda Accord Wagon (sixth generation, 2002), photographed in New Zealand |
| Honda Step WGN Spada (second generation, RF7, 2004) | Delta 51 | CC BY-SA 4.0 | cropped; newsprint colour grade, grain and halftone overlay; torn-paper edge | View original of Honda Step WGN Spada (second generation, RF7, 2004) |
| Mitsubishi Delica D:5 M (2009–2011) | Mr.choppers | CC BY-SA 4.0 | number plate blurred | View original of Mitsubishi Delica D:5 M (2009–2011) |
| Mitsubishi Delica Space Gear (1994–1997) with roof box, ladder and bike rack | TTTNIS | Public domain | None | View original of Mitsubishi Delica Space Gear (1994–1997) with roof box, ladder and bike rack |
| Nissan Elgrand Highway Star Urban Chrome (third generation, E52, 2014–2020) | TTTNIS | CC0 | None | View original of Nissan Elgrand Highway Star Urban Chrome (third generation, E52, 2014–2020) |
| Nissan Skyline GT-R V-Spec II (R34, 2001), Bayside Blue | Calreyn88 | CC BY-SA 4.0 | number plate blurred; cropped; newsprint colour grade, grain and halftone overlay; torn-paper edge | View original of Nissan Skyline GT-R V-Spec II (R34, 2001), Bayside Blue |
| Suzuki Jimny (fourth generation), Fagradalsfjall mountains, Iceland | Jakub Hałun | CC BY-SA 4.0 | number plate blurred; newsprint colour grade, grain and halftone overlay; torn-paper edge | View original of Suzuki Jimny (fourth generation), Fagradalsfjall mountains, Iceland |
| Toyota Alphard (third generation, AH30), UK-registered, London street | Matti Blume | CC BY-SA 4.0 | number plate blurred; cropped; newsprint colour grade, grain and halftone overlay | View original of Toyota Alphard (third generation, AH30), UK-registered, London street |
| Toyota Aqua (NHP10, 2017–2021) | TTTNIS | CC0 | cropped | View original of Toyota Aqua (NHP10, 2017–2021) |
| Toyota Chaser (X100) Tourer, Hong Kong | Dinkun Chen | CC BY-SA 4.0 | number plate blurred; newsprint colour grade, grain and halftone overlay | View original of Toyota Chaser (X100) Tourer, Hong Kong |
| Toyota Corolla Fielder Hybrid G Aerotourer (E160, 2015–2017) | TTTNIS | CC0 | None | View original of Toyota Corolla Fielder Hybrid G Aerotourer (E160, 2015–2017) |
| Toyota Land Cruiser Prado VX (J150, KDJ150R, 2009–2011), photographed in New South Wales | OSX | Public domain | number plate blurred; cropped | View original of Toyota Land Cruiser Prado VX (J150, KDJ150R, 2009–2011), photographed in New South Wales |
| Toyota Supra SZ (A80) | Tokumeigakarinoaoshima | CC0 | cropped | View original of Toyota Supra SZ (A80) |
| Toyota Vellfire Hybrid V (third generation, AH30, 2018–2019) | TTTNIS | CC0 | None | View original of Toyota Vellfire Hybrid V (third generation, AH30, 2018–2019) |
Illustrations
The black-and-white landscape prints with a vermilion band are AI-generated illustrations made for Coggy Cars. They contain no vehicles, people or real places, and are labelled “Illustrative image” where they appear.
Illustrations
Scene-setting editorial images on this site — harbours, workshops, desks, handovers and paper textures — are AI-generated illustrations made for Coggy Cars. They are marked “Illustrative image” where they appear. They don’t show real cars for sale, real people or our premises.
| Image | Description |
|---|---|
| hero-harbour.webp | A car-carrier ship moored at a misty harbour quay at dawn, with cranes behind it and calm open water to the left. Illustrative image. |
| journey-01-japan.webp | A gloved hand holding a pen over a blank inspection checklist resting on a silver car bonnet. Illustrative image. |
| journey-02-shipping.webp | A car-carrier ship far out at sea under a heavy overcast sky, seen from a rocky headland. Illustrative image. |
| journey-03-uk-prep.webp | A workshop bench with spanners, a socket set, a torque wrench, blank yellow and white number plates and a caged inspection lamp. Illustrative image. |
| journey-04-handover.webp | One hand passing a car key into another person's open palm on a red-brick terraced street. Illustrative image. |
| collection-everyday.webp | A paper shopping bag with bread and leeks, a steel flask and a set of keys on a cloth car seat. Illustrative image. |
| collection-family.webp | An open estate-car boot holding a child's booster seat, a tartan picnic blanket, small wellington boots and a wicker hamper. Illustrative image. |
| collection-enthusiast.webp | Tan leather driving gloves draped over a steering wheel beside an analogue rev counter and a folded road map, with a coastal road beyond. Illustrative image. |
| collection-premium.webp | Close-up of quilted taupe leather seat stitching beside a burr-walnut door trim. Illustrative image. |
| about-desk.webp | A wooden desk by a window with a stack of worn magazines, an enamel coffee mug, a pencil and a hand-drawn chart of the British and Japanese coastlines. Illustrative image. |
| texture-paper.webp | Illustrative image |
| texture-halftone.png | Illustrative image |
| og-image.png | Coggy Cars wordmark on newsprint with the caption "Japanese cars · brought home properly", beside an image of a car-carrier ship at a misty harbour at dawn. Harbour image is illustrative. |
Typefaces
All three typefaces are open-source, licensed under the SIL Open Font License 1.1, and served from this site.
Copyright 2017 The Barlow Project Authors.
Copyright 2018 The Manrope Project Authors.
Copyright 2017 IBM Corp., with Reserved Font Name “Plex”.
About the licence: SIL Open Font License.
The Coggy Cars name, logo and CC monogram belong to Coggy Cars. Please don’t reuse them without asking.